Services
Everything from a single overhanging limb through to full block clearing. Pick whichever is closest to your situation — or just tell us what's happening and we'll work out who you need.
Brisbane Roof Repairs covers Brisbane and the wider greater Brisbane.
Leaks, broken tiles, lifted sheeting and the damage you can't see from the ground.
Read more →Hail, wind and debris damage — and the insurance paperwork that goes with it.
Read more →Tracing a leak to its actual source rather than patching where the stain is.
Read more →Terracotta and concrete tile — broken tiles, ridge capping and valley irons.
Read more →Corrugated iron and Colorbond — rust, fasteners and lifted sheeting.
Read more →Clean, re-bed, repoint and coat — what it does and what it doesn't.
Read more →Guttering, downpipes and stormwater — and the licensing trap that catches people.
Read more →Full replacement — tile to Colorbond, and what actually drives the price.
Read more →Written reports for insurance claims, pre-purchase and post-storm.
Read more →When a roofer needs a QBCC licence, and the guttering rule that surprises people.
Read more →What roof work actually costs in Brisbane, and what moves the number.
Read more →Where jobs typically sit. Access is usually a bigger cost driver than size.
| Job | Indicative price | What moves it |
|---|---|---|
| Roof inspection and written report | $150 – $400 | Often credited against the work. Worth paying for on its own if you're making a claim. |
| Leak trace and repair | $300 – $900 | Finding it is most of the job. A leak rarely enters where it appears inside. |
| Replace broken/slipped tiles | $250 – $650 | Per section. Matching an older terracotta profile can add to it. |
| Ridge capping re-bed and repoint | $1,200 – $3,500 | The most common tile-roof repair. Priced by lineal metre of ridge. |
| Storm and hail damage repair | $800 – $8,000 | Enormous range — depends whether it's a few tiles or a whole elevation. |
| Gutter replacement | $45 – $90 per metre | Licensed drainage work at any value. Includes brackets and fall correction. |
| Downpipe replacement | $150 – $400 each | More where it connects to underground stormwater. |
| Metal roof screw replacement / re-fastening | $800 – $3,000 | Very common on older Queenslanders. Much cheaper than re-roofing. |
| Roof restoration — tile | $3,500 – $9,000 | Clean, re-bed, repoint and coat. Cosmetic plus sealing, not structural. |
| Full re-roof — tile to Colorbond | $15,000 – $35,000 | Depends on size, pitch, access and whether battens need replacing. |
| Skylight or whirlybird install | $400 – $1,200 | Each, fitted and flashed. |
| Emergency tarp / make safe | $300 – $900 | After hours during storm season. Buys time until a proper repair. |
Prices are indicative only. What a roof costs depends on its type, its pitch, access, how much of it is affected and whether the damage runs into the battens or ceiling. You get a firm written price after an inspection.
Tell us the suburb and the roof type and we'll get it to the right person.
Call 0468 185 003